Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/9747
Título: | Algorithms for Estimating the Location of Remote Nodes Using Smartphones |
Autores: | Pedro, Dario Tomic, Slavisa Bernardo, Luís Beko, Marko Oliveira, Rodolfo Dinis, Rui Pinto, Paulo Amaral, Pedro |
Palavras-chave: | ODOMETRY LOCATION ALGORITHMS COOPERATIVE LOCALIZATION ANDROID ENGENHARIA ELETROTÉCNICA ELECTROTECHNICAL ENGINEERING SOFTWARE DE APLICAÇÕES APPLICATION SOFTWARE ANDROID ALGORITMOS ALGORITHMS ODOMETRIA SMARTPHONES SMARTPHONES ALGORITMOS DE LOCALIZAÇÃO LOCALIZAÇÃO COOPERATIVA |
Editora: | IEEE |
Relatório da Série N.º: | 10.1109/ACCESS.2019.2904241 |
Resumo: | Locating the position of a remote node on a wireless network is becoming more relevant, as we move forward in the Internet of things and in autonomous vehicles. This paper proposes a new system to implement the location of remote nodes. A new prototype Android application has been developed to collect real measurements and to study the performance of several smartphone's sensors and location algorithms, including an innovative one, based on the second order cone programming (SOCP) relaxation. The application collects theWiFi access points information and the terminal location. An internal odometry module developed for the prototype is used when Android's service is unavailable. This paper compares the performance of existing location estimators given in closed form, an existing SOCP one, and the new SOCP location estimator proposed, which has reduced complexity. An algorithm to merge measurements from non-identical terminals is also proposed. Cooperative and terminal stand-alone operations are compared, showing a higher performance for SOCP-based ones, that are capable of estimating the path loss exponent and the transmission power. The heterogeneous terminals were also used in the tests. Our results show that the accurate positioning of static remote entities can be achieved using a single smartphone. On the other hand, the accurate real-time positioning of the mobile terminal is provided when three or more scattered terminal nodes cooperate sharing the samples taken synchronously. |
Descrição: | IEEE Access Vol. 7, Nº 1, pp. 33713 - 33727, December, 2019 |
URI: | http://hdl.handle.net/10437/9747 |
ISSN: | 2169-3536 |
Aparece nas colecções: | MOVLAB - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
pedro_ACCESS2904241_published_version.pdf | 1.66 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.