Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/9739
Título: | A bisection-based approach for exact target localization in NLOS environments |
Autores: | Tomic, Slavisa Beko, Marko |
Palavras-chave: | TARGET LOCALIZATION NON-LINE-OF-SIGHT ENGENHARIA ELETROTÉCNICA ELECTROTECHNICAL ENGINEERING REDES DE SENSORES SEM FIO WIRELESS SENSOR NETWORK TARGET LOCALIZATION NON-LINE-OF-SIGHT |
Editora: | Elsevier |
Relatório da Série N.º: | 10.1016/j.sigpro.2017.09.019 |
Resumo: | This work addresses the range-based target localization problem in adverse non-line-of-sight (NLOS) en- vironments. We start by deriving the maximum likelihood (ML) estimator from the measurement model, since it is asymptotically efficient. However, this estimator is highly non-convex and difficult to solve di- rectly. Hence, we convert the localization problem into a generalized trust region sub-problem (GTRS) framework. Although still non-convex in general, the derived estimator is strictly decreasing over a read- ily obtained interval, and thus, can be solved exactly by a bisection procedure. In huge contrast to exist- ing algorithms, which either require the knowledge about the magnitude of the NLOS bias or to a priori distinguish between line-of-sight (LOS) and NLOS links, the new one does not require such prerequi- sites. Also, the computational complexity of the proposed algorithm is linear in the number of reference nodes, unlike the majority of existing ones. Our simulation results show that the new algorithm possesses a steady NLOS bias mitigation capacity and that it represents an excellent alternative in the sense of the trade offbetween accuracy and complexity. To be more specific, it not only matches the performance of existing methods (majority of which significantly more computationally complex) but outperforms them in general. Moreover, the performance of the proposed algorithm is validated through real-indoor exper- imental data. |
Descrição: | Signal Processing: Volume 143, February 2018, Pages 328-335 |
URI: | http://hdl.handle.net/10437/9739 |
Aparece nas colecções: | MOVLAB - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
tomic_SIGPRO-D-17-00902_published_version.pdf | 1.26 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.