Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/2312
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Paulo Jorge Quaresma | - |
dc.contributor.author | Rita, Paulo | - |
dc.contributor.author | Morais, Diogo | - |
dc.contributor.author | Rosa, Pedro Joel | - |
dc.contributor.author | Oliveira, Jorge | - |
dc.contributor.author | Gamito, Pedro | - |
dc.contributor.author | Santos, Nuno | - |
dc.contributor.author | Soares, Fábio | - |
dc.contributor.author | Sottomayor, Catarina | - |
dc.date.accessioned | 2012-04-09T10:55:45Z | - |
dc.date.available | 2012-04-09T10:55:45Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1647-7677 | - |
dc.identifier.uri | http://hdl.handle.net/10437/2312 | - |
dc.description | Journal of Eye Tracking, Visual Cognition and Emotion | en |
dc.description.abstract | The increasing use of the World Wide Web has promised a huge advertising platform for marketers. Investment in online advertising is growing and is expected to overcome traditional media. However, recent studies have reported that users avoid looking at advertising displayed on the World Wide Web. This study aimed at examining the impact of verbal emotional cues (negative/neutral/positive) to capture attention on website’s advertising areas through an eye tracker system. The results revealed significant statistical differences between fixations to negative, positive words and neutral words. Significant differences between the number of fixations and recognition of the target words were found only for the negative valence words. We conclude that negative emotional words could play a major role on user attention to advertising. | en |
dc.format | application/pdf | - |
dc.language.iso | eng | pt |
dc.publisher | Edições Universitárias Lusófonas | pt |
dc.rights | openAccess | - |
dc.subject | ATENÇÃO | pt |
dc.subject | INTERNET | pt |
dc.subject | PUBLICIDADE | pt |
dc.subject | ATTENTION | en |
dc.subject | INTERNET | en |
dc.subject | ADVERTISING | en |
dc.subject | MARKETING | pt |
dc.subject | MARKETING | en |
dc.title | Grabbing attention while reading website pages: the influence of verbal emotional cues in advertising | en |
dc.type | article | pt |
Aparece nas colecções: | Journal of Eye Tracking, Visual Cognition and Emotion nº 01 (2011) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Grabbing attention while reading website pages.pdf | 318.21 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.