Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/2299
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Rosa, Pedro Joel | - |
dc.contributor.author | Gamito, Pedro | - |
dc.contributor.author | Oliveira, Jorge | - |
dc.contributor.author | Morais, Diogo | - |
dc.contributor.author | Saraiva, Tomaz | - |
dc.date.accessioned | 2012-04-04T12:19:51Z | - |
dc.date.available | 2012-04-04T12:19:51Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1647-7677 | - |
dc.identifier.uri | http://hdl.handle.net/10437/2299 | - |
dc.description | Journal of Eye Tracking, Visual Cognition and Emotion | en |
dc.description.abstract | Snakes are thought as fear-relevant stimuli (biologically prepared to be associated with fear) which can lead to an enhanced attentional capture when compared fear-irrelevant stimuli. Inherent limitations related to the key-press behaviour might be bypassed with the measurement of eye movements, since they are more closely related to attentional processes than reaction times. An eye tracking technique was combined with the flicker paradigm in two studies. A sample of university students was gathered. In both studies, an instruction to detect changes between the pair of scenes was given. Attentional orienting for the changing element in the scene was analyzed, as well the role of fear of snakes as a moderator variable. The results for both studies revealed a significant shorter time to first fixation for snake stimuli when compared to control stimuli. A facilitating effect of fear of snakes was also found for snakes, presenting the highly fear participants a shorter a time to first fixation for snake stimuli when compared to low-feared participants. The results are in line with current research that supports the advantage of snakes to grab attention due their evo-biological significance. | en |
dc.format | application/pdf | - |
dc.language.iso | eng | pt |
dc.publisher | Edições Universitárias Lusófonas | pt |
dc.rights | openAccess | - |
dc.subject | EYE TRACKING | pt |
dc.subject | ATENÇÃO | pt |
dc.subject | ESTÍMULOS EMOCIONAIS | pt |
dc.subject | MEDO | pt |
dc.subject | PSICOLOGIA | pt |
dc.subject | EYE TRACKING | en |
dc.subject | ATTENTION | en |
dc.subject | EMOTIONAL STIMULI | en |
dc.subject | FEAR | en |
dc.subject | PSYCHOLOGY | en |
dc.title | Attentional orienting to biologically fear-relevant stimuli: data from eye tracking using the continual alternation flicker paradigm | en |
dc.type | article | pt |
Aparece nas colecções: | Journal of Eye Tracking, Visual Cognition and Emotion nº 01 (2011) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Attentional orienting to biologically fear-relevant stimuli data from eye tracking.pdf | 343.23 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.