Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/2217
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Magalhães, Fernanda | - |
dc.date.accessioned | 2012-03-27T19:48:08Z | - |
dc.date.available | 2012-03-27T19:48:08Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1646-3765 | - |
dc.identifier.uri | http://hdl.handle.net/10437/2217 | - |
dc.description | Malha Urbana: Revista Lusófona de Urbanismo | pt |
dc.description.abstract | One of the main stated objectives of the Favela Bairro program was to allow squatter settlements to become part of the formal city. The focus of the study is to assess how different project solutions in the Favela Bairro program have used urban design tools to achieve this objective. A subsequent question concerns the extent to which urban design factors helped to improve the social integration of the settlements, and specifically to overcome poverty and exclusion conditions.This bring us to a another group of problems related to indicators to measure the attainment of these objectives from four perspectives: Spatial, Social, Economical and Political (citizenship and participation)This analysis highlights the major difficulties confronted by the design teams, and allows pinpointing the positive and negative impacts of the interventions on the communities and the city | en |
dc.format | application/pdf | - |
dc.language.iso | eng | pt |
dc.publisher | Edições Universitárias Lusófonas | pt |
dc.rights | openAccess | - |
dc.subject | URBANISMO | pt |
dc.subject | BRASIL | pt |
dc.subject | FAVELAS | pt |
dc.subject | URBANISM | en |
dc.subject | BRAZIL | en |
dc.subject | SHANTY TOWNS | en |
dc.title | Design factors affecting the success of settlement upgrading projects. Favela Bairro Program, Rio de Janeiro | pt |
dc.type | article | pt |
Aparece nas colecções: | Malha Urbana nº 09 (2010) |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.