Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/12937
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Petukhova, Alina | - |
dc.contributor.author | Fachada, Nuno | - |
dc.date.accessioned | 2022-06-17T09:31:01Z | - |
dc.date.available | 2022-06-17T09:31:01Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.citation | Petukhova, A. & Fachada, N. (2022). TextCL: a Python package for NLP preprocessing tasks. SoftwareX, 19. 101122. | pt |
dc.identifier.issn | 2352-7110 | - |
dc.identifier.uri | http://hdl.handle.net/10437/12937 | - |
dc.description | SoftwareX 19 (2022) 101122 | pt |
dc.description.abstract | Preprocessing text data sets for use in Natural Language Processing tasks is usually a time-consuming and expensive effort. Text data, normally obtained from sources such as, but not limited to, web scraping, scanned documents or PDF files, is typically unstructured and prone to artifacts and other types of noise. The goal of the TextCL package is to simplify this process by providing multiple methods suited for text data preprocessing. It includes functionality for splitting texts into sentences, filtering sentences by language, perplexity filtering, and removing duplicate sentences. Another functionality offered by the TextCL package is the outlier detection module, which allows to identify and filter out texts that are different from the main topic distribution of the data set. This method allows selecting one of several unsupervised outlier detection algorithms, such as TONMF (block coordinate descent framework), RPCA (robust principal component analysis), or SVD (singular value decomposition) and apply it to the text data. Keywords: Natural language processing ; Text filtering ; Outlier detection | en |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, Portugal: UIDB/04111/2020 (COPELABS). | pt |
dc.format | application/pdf | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.rights | openAccess | pt |
dc.subject | INFORMÁTICA | pt |
dc.subject | PROCESSAMENTO DE DADOS | pt |
dc.subject | PROCESSAMENTO DE TEXTO | pt |
dc.subject | LINGUAGEM NATURAL | pt |
dc.subject | LINGUAGEM PYTHON | pt |
dc.subject | COMPUTER SCIENCE | en |
dc.subject | DATA PROCESSING | en |
dc.subject | WORD PROCESSING | en |
dc.subject | NATURAL LANGUAGE | en |
dc.subject | PYTHON PROGRAMMING LANGUAGE | en |
dc.title | TextCL: a Python package for NLP preprocessing tasks | pt |
dc.type | article | pt |
Aparece nas colecções: | FE - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S2352711022000802-main.pdf | 444.62 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.