Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/12507
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mena-García, Antonio | - |
dc.contributor.author | Olivos-Jara, Pablo | - |
dc.contributor.author | Loureiro, Ana Luisa Cardoso Marques Teixeira | - |
dc.contributor.author | Navarro, Oscar | - |
dc.date.accessioned | 2022-01-24T13:12:09Z | - |
dc.date.available | 2022-01-24T13:12:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Mena, A., Olivos, P., Loureiro, A. & Navarro, O. (2020). Effects of contact with nature on connectedness, environmental identity and evoked contents (Efectos del contacto con la naturaleza en conectividad, identidad ambiental y contenidos evocados). PsyEcology, 11(1), 21-36. doi: 10.1080/21711976.2019.1643663 | pt |
dc.identifier.uri | http://hdl.handle.net/10437/12507 | - |
dc.description.abstract | Natural experiences influence identity and the way of interacting with the environment, and their effects are varied, including wellbeing and positive thoughts towards nature. This study analyses the effects produced as a result of real or virtual experiences of nature. A total of 288 people took part in this research, distributed among three experimental conditions: nature walk, images of nature and control group. Changes were registered in terms of connectedness and environmental identity, caused by the experimental conditions and differences in the free evocations generated. Connection to nature was higher among those who took part in the nature walks, related to the evocation of positive emotions, memories of social experiences in nature and pro-environmental reflections. These results are interesting for the field of environmental education and the promotion of environmental values and behaviours. | pt |
dc.format | application/pdf | - |
dc.language.iso | eng | pt |
dc.publisher | Taylor & Francis | pt |
dc.rights | openAccess | - |
dc.subject | ECOLOGY | en |
dc.subject | WELL-BEING | en |
dc.subject | MEMÓRIA | pt |
dc.subject | PSICOLOGIA | pt |
dc.subject | PSYCHOLOGY | en |
dc.subject | MEMORY | en |
dc.subject | BEM-ESTAR | pt |
dc.subject | ECOLOGY | en |
dc.title | Effects of contact with nature on connectedness, environmental identity and evoked contents | pt |
dc.title.alternative | Efectos del contacto con la naturaleza en conectividad, identidad ambiental y contenidos evocados | pt |
dc.type | article | pt |
Aparece nas colecções: | ULHT/HEI-Lab - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
RPRB_A_1643663.pdf | 339.67 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.