Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/12501
Título: | Dropout among Perpetrators of Intimate Partner Violence Attending an Intervention Program |
Autores: | Cunha, Olga Cecília Soares da Silva, Andreia Fernandes da Cruz, Ana Rita Pereira da Rodrigues, Andreia de Castro Braga, Teresa Gonçalves, Rui Abrunhosa |
Palavras-chave: | PROGRAMAS DE INTERVENÇÃO PSICOLÓGICA Dropout VIOLÊNCIA CONJUGAL PSICOLOGIA PSYCHOLOGY CONJUGAL VIOLENCE PSYCHOLOGICAL INTERVENTION PROGRAMS |
Resumo: | Batterer intervention programs (BIPs) are one of the most relevant strategies to reduce intimate partner violence (IPV). However, the rates of dropout are significantly high, which may impact the effectiveness of such strategies. Literature has identified several factors associated with BIP dropout; nonetheless findings remain inconsistent. The aims of this study were to analyze the differences between perpetrators who completed the program and those who droped out, in terms of sociodemographic, violence-related and intrapersonal variables, as well as identify the predictors of dropout. 83 IPV perpetrators completed a set of measures that assessed attitudes toward domestic violence, physical and psychological abuse of a partner, aggression, coping skills, and readiness to change. Variables related to past criminal history and sociodemographics were also colletected. 42.2% of IPV perpetrators failed to complete the intervention program. The results revealed that age and previous convictions by other crimes than IPV discriminated perpetrators who completed the program from those who droped out, such that, being young and having a previous conviction predicted dropout. These findings reveal a need to further analyze the impact of these factors so BIPs can be tailored to meet the specificities of IPV perpetrators and prevent treatment dropout. |
URI: | http://hdl.handle.net/10437/12501 |
Aparece nas colecções: | ULHT/HEI-Lab - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Manuscript_PCL2022.pdf | 419.19 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.