Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/12448
Título: | Computerized cognitive training using virtual reality on everyday life activities for patients recovering from stroke |
Autores: | Oliveira, Jorge Gamito, Pedro Lopes, Beatriz Silva, Ana Rute Tavares Galhordas, João Pereira, Eduarda Ramos, Elisabete Silva, Ana Paula Lopes da Jorge, Áurea Fantasia, António |
Palavras-chave: | COGNITIVE REHABILITATION COMPUTERIZED COGNITIVE TRAINING VIRTUAL REALITY STROKES REABILITAÇÃO COGNITIVA PSICOLOGIA PSYCHOLOGY REALIDADE VIRTUAL AVC |
Citação: | Oliveira J, Gamito P, Lopes B, Silva AR, Galhordas J, Pereira E, Ramos E, Silva AP, Jorge Á, Fantasia A. Computerized cognitive training using virtual reality on everyday life activities for patients recovering from stroke. Disabil Rehabil Assist Technol. 2020 Apr 7:1-6. doi: 10.1080/17483107.2020.1749891. Epub ahead of print. PMID: 32255695. |
Resumo: | Recent studies argue that the use of virtual reality tasks depicting activities daily living may be an effective means for cognitive rehabilitation. The aim of this study was to test an ecologically oriented approach in virtual reality resembling the demands of everyday life activities for cognitive rehabilitation following stroke. The sample comprised 30 sub-acute stroke patients recovering from stroke in a rehabilitation hospital. They were assessed in a single-arm pre-post intervention study on global cognition, executive functions, memory and attention abilities. The intervention consisted of virtual reality in a multidomain cognitive training approach depicting everyday life tasks (preparing food, choosing clothes, shopping, etc.). Improvements were found in the assessed cognitive domains at 6 to 10 post-treatment sessions. In-depth analysis through reliable change scores has suggested larger treatment effects on global cognition. Overall results suggest that the use of virtual reality-based exercises on everyday life activities may be a useful cognitive rehabilitation approach to provide short-term gains in cognition following stroke. |
URI: | http://hdl.handle.net/10437/12448 |
Aparece nas colecções: | ULHT/HEI-Lab - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
oliveira2020_preprint.pdf | 4.26 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.