Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/12442
Título: | Adaptive Non-Immersive VR Environment for Eliciting Fear of Cockroaches : a Physiology-Driven Approach Combined with 3D-TV Exposure |
Autores: | Rosa, Pedro Joel Luz, FIlipe Costa Junior, Roberto Oliveira, Jorge Morais, Diogo Gamito, Pedro |
Palavras-chave: | PSICOLOGIA REALIDADE VIRTUAL FISIOLOGIA EMOÇÕES CATSARIDAFOBIA FREQUÊNCIA CARDÍACA PSYCHOLOGY VIRTUAL REALITY PHYSIOLOGY EMOTIONS KATSARIDAPHOBIA HEART RATE |
Editora: | International Journal of Psychological Research |
Citação: | Rosa, P. J., Luz, F., J nior, R., Oliveira, J., Morais, D. & Gamito, P. (2020). Adaptive Non-Immersive VR Environment for Eliciting Fear of Cockroaches: A Physiology-Driven Approach Combined with 3D-TV Exposure. International Journal of Pshychological Research, 13(2), 99–108. https://doi.org/10.21500/20112084.4670 |
Relatório da Série N.º: | Vol. 3;N. 2 |
Resumo: | Non-immersive VR environments are related to the least interactive application of VR techniques, such that interaction with the VR environment can occur commonly by 3D-TV without full immersion into the environment. This study presents how 3D-TV exposure combined with physiology recording can elicit fear of cockroaches among individuals with different levels of fear. Thirty-six participants, set apart into three fear groups (low vs. moderate vs. high), were exposed to VR environment with cockroaches for 4 minutes while recording and using cardiac activity as input to the VR environment. Results revealed significant effects on self-report measures and heart rate between different fear groups. Moreover, participants with higher levels of fear were more likely to trigger cockroaches into the scenario due to their cardiac acceleration. Overall results suggest that our physiology-driven VR environment is valid for fear elicitation while having potential use in therapeutic domain. |
Descrição: | International Journal of Psychological Research |
URI: | http://hdl.handle.net/10437/12442 |
ISSN: | ISSN 2011-2084 |
Aparece nas colecções: | CICANT - Artigos de Revistas Internacionais com Arbitragem Científica ULHT/HEI-Lab - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2020_Coackroaches.pdf | 1.83 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.