ULHT/HEI-Lab - Artigos de Revistas Internacionais com Arbitragem Científica : [59] Página principal da colecção Visualizar estatísticas
Browse
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 59
Data | Título | Autor(es) |
---|---|---|
Nov-2021 | Judging pharmaceutical environmental risk by its cover? The effects of prescription medication and disease severity on environmental risk perception | Luís, Sílvia; Moura, Rita; Lima, Maria Luísa; Poggio, Lucia; Aragones, Juan Ignacio; Camilo, Cristina |
2021 | Aggressive communication style as predictor of cyberbullying, emotional wellbeing, and personal moral beliefs in adolescence | Pereira, Nádia Margarida Salgado; Ferreira, Paula Alexandra Nunes da Costa; Simão, Ana Margarida Vieira da Veiga; Paulino, Ana Paula Oliveira; Oliveira, Sofia; Mora Merchan, Joaquin A. |
2019 | O papel mediador da autorrevelação sexual na relação entre a expressão de sentimentos e a satisfação sexual em adultos heterossexuais | Pascoal, Patrícia; Lopes, Catarina Rasteiro; Rosa, Pedro Joel |
2020 | Validation of a new tool for evaluating subjects’ satisfaction with medicine package leaflets: a cross sectional descriptive study. | Pires, Carla Maria Batista Ferreira; Rosa, Pedro Joel; Vigário, Marina; Cavaco, Afonso Miguel das Neves |
2019 | Consolidación memoria implícita : efecto de la valencia emocional y tiempo de exposición mediante el uso de priming perceptual | Polo, Javier; Castillo-Parra, Henry; Rosa, Pedro Joel; Oliveira, Jorge |
Jan-2022 | Sexual health and the pandemic crisis : testing the role of psychological vulnerability/protective factors on sexual functioning and sexual distress during a critical life period | Nobre, Pedro; Rosa, Pedro Joel; Vasconcelos, Priscila; Tavares, Inês; Carvalho, Joana Patrícia Pereira de; Gomes, Ana Luísa de Matos Dias Quinta; Moura, Catarina; Carrito, Manuela |
2021 | Personality and psychopathology heterogeneity in MMPI-2 and health-related features in fibromyalgia patients | Gonzalez, Bárbara Isabel Dinis; Novo, Rosa Ferreira; Peres, Rodrigo |
11-Jun-2021 | A Cluster Analysis on Sexual Boredom Profiles in A Community Sample of Men and Women | Oliveira, Leonor B. de; Rosa, Pedro Joel; Carvalho, Joana Patrícia Pereira de; Nobre, Pedro |
Jan-2021 | Musculoskeletal symptoms in nursing students: the role of psychosocial factors | Firmino, Cristiana Isabel da Cruz Furtado; Sousa, Luís Manuel Mota de; Moutinho, Lídia Susana Mendes; Rosa, Pedro Joel; Marques, Maria de Fátima Mendes; Simões, Celeste |
2-Jun-2021 | Ocular fixations modulate audiovisual semantic congruency when standing in an upright position | Rodríguez-Martínez, Guillermo; Castillo-Parra, Henry; Rosa, Pedro Joel; Marroquin-Ciendúa, Fernando |
2021 | Pupil dilation reflects the authenticity of received nonverbal vocalizations | Cosme, Gonçalo; Rosa, Pedro Joel; Lima, César; Tavares, Vânia; Scott, Sophie; Chen, Sinead; Wilcockson, Thomas; Crawford, Trevor; Prata, Diana |
2021 | Cultural differences in vocal emotion recognition: a behavioural and skin conductance study in Portugal and Guinea-Bissau | Cosme, Gonçalo; Tavares, Vânia; Nobre, Guilherme; Lima, César; Sá, Rui Miguel Moutinho; Rosa, Pedro Joel; Prata, Diana |
26-Mar-2021 | Does caffeine matter for arousal? Affective and autonomic responses induced by caffeine in coffee intake: evidence from a double-blind tasting task | Rodrigues, Fernando; Diogo, Julien; Rodrigues, Carla; Figueira, Cláudia; Rosa, Pedro Joel |
2021 | Exploring hypersexuality pathways from eye movements : the role of (sexual) impulsivity | Carvalho, Joana Patrícia Pereira de; Rosa, Pedro Joel; Štulhofer, Aleksandar |
2022 | Perceptual reversals and time-response analyses within the scope of decoding a bistable image | Rodríguez-Martínez, Guillermo; Marroquín-Ciendúa, Fernando; Rosa, Pedro Joel; Castillo-Parra, Henry |
2021 | Connectedness and well-being in simulated nature | Pasca, Laura; Carrus, Giuseppe; Loureiro, Ana Luisa Cardoso Marques Teixeira; Navarro, Oscar; Panno, Angelo; Tapía-Follen, Cesar; Aragonés, Juan Ignacio |
2021 | Assessing the Unidimensionality of Clayton’s Environmental Identity Scale Using Confirmatory Factor Analysis (CFA) and Bifactor Exploratory Structural Equation Modeling (bifactor-ESEM) | Moreira, Paulo; Loureiro, Ana Luisa Cardoso Marques Teixeira; Inman, Richard; Olivos-Jara, Pablo |
2020 | Special issue. Places and human behaviour: from local to global — PSICAMB 2017 / XIV Conference on Environmental Psychology | Loureiro, Ana Luisa Cardoso Marques Teixeira; Bernardo, Maria de Fátima Campos |
2020 | Effects of contact with nature on connectedness, environmental identity and evoked contents | Mena-García, Antonio; Olivos-Jara, Pablo; Loureiro, Ana Luisa Cardoso Marques Teixeira; Navarro, Oscar |
2022 | Dropout among Perpetrators of Intimate Partner Violence Attending an Intervention Program | Cunha, Olga Cecília Soares da; Silva, Andreia Fernandes da; Cruz, Ana Rita Pereira da; Rodrigues, Andreia de Castro; Braga, Teresa; Gonçalves, Rui Abrunhosa |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 59
Refinar
Assunto