Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/12178
Título: | Differences in maturity, morphological and physical attributes between players selected to the primary and secondary teams of a Portuguese Basketball elite academy |
Autores: | Ramos, Sérgio Bruno Antunes Volossovitch, Anna Ferreira, António Paulo Fragoso, Maria Isabel Massuça, Luís Miguel Rosado da Cunha |
Palavras-chave: | EDUCAÇÃO FÍSICA DESPORTO DESPORTOS COLETIVOS APTIDÃO FÍSICA MORFOLOGIA DESEMPENHO PHYSICAL EDUCATION SPORT TEAM SPORTS PHYSICAL FITNESS MORPHOLOGY PERFORMANCE |
Editora: | Journal of Sports Sciences |
Citação: | Ramos, S., Volossovitch, A., Ferreira, A. P., Fragoso, I., & Massuça, L. (2019). Differences in maturity, morphological and physical attributes between players selected to the primary and secondary teams of a Portuguese Basketball elite academy. Journal of Sports Sciences, 37(15), 1681-1689. DOI: 10.1080/02640414.2019.1585410. PMID: 30821606 |
Relatório da Série N.º: | DOI: 10.1080/02640414.2019.1585410.;PMID: 30821606 |
Resumo: | The present study aims (i) to compare the maturational, morphological and fitness attributes of young basketball players of primary and secondary teams of an elite basketball academy, and (ii) to identify the set of morphological and fitness attributes which better discriminate the players from the two teams. A total of 116 male basketball players of an elite basketball academy were divided into primary (team A) and secondary (team B) teams in two age groups (U-14 and U-16). All the players were evaluated during two consecutive seasons and data related to players’ practice experience, maturational, morphological and fitness attributes were collected at the beginning of the competition period. The results of the study suggest that: (i) in both age categories, team A players were older, more mature, bigger in size and had greater fitness profiles than team B players; (ii) stature and abdominal resistance were identified as discriminant attributes for youth basketball player performance; (iii) aerobic capacity for U-14 and agility for U-16 were identified as specific discriminant attributes for performance in youth basketball. Coaches are recom mended to avoid premature talent identification and provide players with opportunities to progress through the talent pathway, at least until U-16 age category. |
Descrição: | Journal of Sports Sciences |
URI: | http://hdl.handle.net/10437/12178 |
Aparece nas colecções: | FEFD - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Differences in primary and secondary teams of a Portuguese Basketball.pdf | 1.21 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.