Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/12172
Título: | Where are the best european road runners and what are the country variables related to it? |
Autores: | Thuany, Mabliny Pereira, Sara Isabel Sampaio Hill, Lee Santos, Jean Rosemann, Thomas Knechtle, Beat Gomes, Thayse |
Palavras-chave: | EDUCAÇÃO FÍSICA DESPORTO CORRIDA CORREDORES (ATLETISMO) DESEMPENHO MEIO AMBIENTE PHYSICAL EDUCATION SPORT RUNNING RUNNERS PERFORMANCE ENVIRONMENT |
Editora: | Sustainability |
Resumo: | Background: The environment can play a relevant role in performance in runners. This study aimed to verify the distribution of the best European road runners across the continent, and to investigate variables related to country representatives in the European Senior outdoor top list 2019. Methods: The sample comprised 563 European runners, aged 18–48 years, ranked in the European Senior outdoor top list 2019 for distances of 10–42 km. Country-related variables were gross domestic product (GDP), competition place, population size, and sports investment. The countries were categorized as “top ten countries” or “other countries”. Binary logistic regression was used for analysis. Results: The United Kingdom showed the highest prevalence of runners in the ranking (men—17.6%; women—23.0%), followed by Spain (male ranking—12.1%) and Germany (female ranking—8.6%). For men, sports investment (OR = 1.13; CI95% = 1.03–1.28) and country GDP (OR = 0.96; CI95% = 0.93–0.98) showed an association with the chances of the athlete to reach the Top 10 ranking, while among women, the only variable significantly related was the competition venue (OR = 3.97; CI95% = 1.40–11.23). Conclusion: As in other sports considered “non-expensive”, the economic and demographic characteristics of the place where athletes train can provide advantages in performance. |
Descrição: | Sustainability 2021, 13 |
URI: | http://hdl.handle.net/10437/12172 |
Aparece nas colecções: | FEFD - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
sustainability-13-07781-v3.pdf | 1.23 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.