Pesquisar
Adicionar filtros:
Utilizar filtros para refinar o resultado da pesquisa.
Resultados 1-6 de 6.
- Anterior
- 1
- Próxima
Registos:
Data | Título | Autor(es) |
---|---|---|
1-Jan-2019 | Cognitive Stimulation of Elderly Individuals with Instrumental Virtual Reality-Based Activities of Daily Life | Gamito, Pedro; Oliveira, Jorge; Morais, Diogo; Coelho, Cátia; Santos, Nuno; Alves, Catarina; Galamba, Ana; Soeiro, Miguel; Brito, Rodrigo |
2021 | Virtual reality-based cognitive stimulation on people with mild to moderate dementia due to alzheimer’s disease : a randomized controlled trial | Oliveira, Jorge; Gamito, Pedro; Souto, Maria Teresa Soares; Dias, Ana Rita Conde; Ferreira, Maria; Corotnean, Tatiana; Fernandes, Adriano; Silva, Henrique; Neto, Teresa |
7-Abr-2020 | Computerized cognitive training using virtual reality on everyday life activities for patients recovering from stroke | Oliveira, Jorge; Gamito, Pedro; Lopes, Beatriz; Silva, Ana Rute Tavares; Galhordas, João; Pereira, Eduarda; Ramos, Elisabete; Silva, Ana Paula Lopes da; Jorge, Áurea; Fantasia, António |
2020 | Adaptive Non-Immersive VR Environment for Eliciting Fear of Cockroaches : a Physiology-Driven Approach Combined with 3D-TV Exposure | Rosa, Pedro Joel; Luz, FIlipe Costa; Junior, Roberto; Oliveira, Jorge; Morais, Diogo; Gamito, Pedro |
2020 | VR-based assessment and intervention of cognitive functioning after stroke | Gamito, Pedro; Souto, Maria Teresa Soares; Dias, Ana Rita Conde; Salvador, Ágata; Galhordas, João; Oliveira, Jorge |
1-Jan-2021 | Virtual Reality Cognitive Training Among Individuals With Alcohol Use Disorder Undergoing Residential Treatment | Gamito, Pedro; Oliveira, Jorge; Matias, Marcelo Alexandre Cabaça; Cunha, Elsa Alexandra Pinto Ribeiro da; Brito, Rodrigo; Lopes, Paulo Jorge Ferreira; Deus, Alberto |
Refinar
Assunto