Pesquisar
Adicionar filtros:
Utilizar filtros para refinar o resultado da pesquisa.
Resultados 1-6 de 6.
- Anterior
- 1
- Próxima
Registos:
Data | Título | Autor(es) |
---|---|---|
Dez-2019 | Depression, Social Support, Executive Functioning, Functionality, and Quality of Life in Institutionalized Elderly People | Ribeiro, Anabela; Rosa, Beatriz; Oliveira, Jorge; Lopes, Paulo Jorge Ferreira |
1-Set-2021 | Metacognitive Self-Assessment Scale: psychometric properties and clinical implications | Faustino, Bruno; Vasco, António Branco; Oliveira, Jorge; Lopes, Paulo Jorge Ferreira; Fonseca, Isabel Barahona da |
1-Abr-2021 | Diagnostic precision of the Wisconsin Card Sorting Test in assessing cognitive deficits in substance use disorders | Faustino, Bruno; Oliveira, Jorge; Lopes, Paulo Jorge Ferreira |
1-Set-2020 | Normative scores of the Wisconsin Card Sorting Test in a sample of the adult Portuguese population | Faustino, Bruno; Oliveira, Jorge; Lopes, Paulo Jorge Ferreira |
1-Jan-2021 | Virtual Reality Cognitive Training Among Individuals With Alcohol Use Disorder Undergoing Residential Treatment | Gamito, Pedro; Oliveira, Jorge; Matias, Marcelo Alexandre Cabaça; Cunha, Elsa Alexandra Pinto Ribeiro da; Brito, Rodrigo; Lopes, Paulo Jorge Ferreira; Deus, Alberto |
7-Jun-2019 | Psychometric and Rash Analysis of the UCLA Loneliness Scale – 16 in a Portuguese Sample of Older Adults | Faustino, Bruno; Lopes, Paulo Jorge Ferreira; Oliveira, Jorge; Campaioli, Giulia |
Refinar
Assunto