FE - Artigos de Revistas Internacionais com Arbitragem Científica : [36] Página principal da colecção Visualizar estatísticas
Browse
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 36
Data | Título | Autor(es) |
---|---|---|
1-Dez-2023 | ParShift: a Python package to study order and differentiation in group conversations | Saraiva, Bruno David Ferreira; Carvalho, João P. Matos; Fachada, Nuno; Pita, Manuel Arturo Marques |
Out-2023 | Revisão sistemática da literatura sobre viés de género e aprendizagem máquina na segurança | Malheiro, Luís Carlos Rodrigues; Bessa, Fernando José da Conceição; Reis, João Carlos Gonçalves Dos; Saraiva, Luís Eduardo |
Out-2023 | O contributo da igualdade de género para as operações na Guarda Nacional Republicana | Malheiro, Luís Carlos Rodrigues; Bessa, Fernando José da Conceição; Reis, João Carlos Gonçalves Dos; Saraiva, Luís Eduardo |
2023 | Generating multidimensional clusters with support lines | Fachada, Nuno; de Andrade, Diogo |
13-Abr-2023 | Analyzing the attractiveness of Businesses to receive Investments for a creative and innovative transition to a circular economy: the case of the textile and fashion industry | Silva, Wesley Douglas Oliveira; Fontana, Marcele Elisa; Almeida, Bianca; Marques, Pedro Carmona; Vidal, Raphaela |
23-Abr-2023 | MN-DS: A Multilabeled News Dataset for News Articles Hierarchical Classification | Petukhova, Alina; Fachada, Nuno |
24-Mar-2023 | A Rapid Review on the Use of Free and Open Source Technologies and Software Applied to Precision Agriculture Practices | dos Santos, Rogério P.; Fachada, Nuno; Beko, Marko; Leithardt, Valderi R. Q. |
2023 | Digital transformation: A meta-review and guidelines for future research | Reis, João; Melão, Nuno |
17-Out-2022 | Uavnoma: A UAV-NOMA Network Model under Non-Ideal Conditions | Lima, Brena; Fachada, Nuno; Dinis, Rui; Costa, Daniel Benevides da; Beko, Marko |
2019 | Economic disposal quantity of leftovers kept in storage: a Monte Carlo simulation method | Assis, Rui; Marques, Pedro Carmona; Santos, José Oliveira; Vidal, Raphaela |
2022 | A igualdade de género na União Europeia: a implementação da agenda mulheres, paz e segurança | Malheiro, Luís Carlos Rodrigues; Menezes, Elisabete Sofia Nabais de Oliveira de Freitas e; Reis, João Carlos Gonçalves dos; Machado, Paulo Daniel Duarte; Romão, Ana Maria Carapelho; Bessa, Fernando José da Conceição |
2022 | Where are smart cities heading? A meta-review and guidelines for future research | Reis, João Carlos Gonçalves dos; Marques, Pedro Alexandre; Marques, Pedro Carmona |
1-Ago-2022 | Unity Snappable Meshes | Fachada, Nuno; Silva, Rafael Castro e; Andrade, Diogo de; Códices, Nélio |
1-Jul-2022 | TextCL: a Python package for NLP preprocessing tasks | Petukhova, Alina; Fachada, Nuno |
2022 | Retail system scenario modeling using fuzzy cognitive maps | Petukhova, Alina; Fachada, Nuno |
20-Abr-2022 | Procedural generation of 3D maps with snappable meshes | Silva, Rafael Castro e; Fachada, Nuno; Andrade, Diogo de; Códices, Nélio |
1-Jun-2022 | Drop Project: an automatic assessment tool for programming assignments | Cipriano, Bruno Pereira; Fachada, Nuno; Alves, Pedro |
Fev-2022 | Enlarged PLIN5-uncoated lipid droplets in inner regions of skeletal muscle type II fibers associate with type 2 diabetes | Fachada, Vasco; Rahkila, Paavo; Fachada, Nuno; Turpeinen, Tuomas; Kujala, Urho M.; Kainulainen, Heikki |
2022 | Defence industries and open innovation: ways to increase military capabilities of the Portuguese ground forces | Reis, João Carlos Gonçalves dos; Melão, Nuno; Costa, Joana; Pernica, Bohuslav |
2020 | Production, characterization, and immobilization of protease from the yeast Rhodotorula oryzicola | Oliveira, Juliana Mota de; Fernandes, Pedro Carlos de Barros; Benevides, Raquel Guimarães; Assis, Sandra Aparecida de |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 36
Refinar
Assunto