Pesquisar
Adicionar filtros:
Utilizar filtros para refinar o resultado da pesquisa.
Registos:
Data | Título | Autor(es) |
---|---|---|
2021 | Systematic review of the relationships between 24-hour movement behaviours and health indicators in school-aged children from Arab-speaking countries | Alanazi, Yazeed A.; Sá, Eduarda Sousa; Chong, Kar Hau; Parrish, Anne-Maree; Okely, Anthony D. |
2021 | Unilateral versus bilateral landing after spike jumps in male and female volleyball: a systematic review | Neves, José Afonso Coelho; Ramirez-Campillo, Rodrigo; Lima, Ricardo Franco; Laporta, Lorenzo; Paulo, Ana Margarida do Amaral; Castro, Henrique de Oliveira; Costa, Gustavo de Conti Teixeira; García-de-Alcaraz, António; Araújo, Rui Manuel Flores; Silva, Ana Filipa Braga Barroso Campos; Ardigò, Luca Paolo; Clemente, Filipe Manuel Batista |
2021 | Biological and environmental influences on motor coordination in Peruvian children and adolescents | Pereira, Sara Isabel Sampaio; Bustamante, Alcibíades; Santos, Carla Sofia Pinho dos; Hedeker, Donald; Tani, Go; Silva, Rui Manuel Garganta da; Vasconcelos, Maria Olga Fernandes; Baxter-Jones, Adam; Katzmarzyk, Peter T.; Maia, José António Ribeiro |
2021 | Discriminant analysis of anthropometric and training variables among runners of different competitive levels | Thuany, Mabliny; Souza, Raphael Fabricio; Hill, Lee; Mesquita, João Lino; Rosemann, Thomas; Knechtle, Beat; Pereira, Sara Isabel Sampaio; Gomes, Thayse |
2021 | Where are the best european road runners and what are the country variables related to it? | Thuany, Mabliny; Pereira, Sara Isabel Sampaio; Hill, Lee; Santos, Jean; Rosemann, Thomas; Knechtle, Beat; Gomes, Thayse |
2021 | Morphological and fitness attributes of young male Portuguese basketball players: normative values according to chronological age and years from peak height velocity | Ramos, Sérgio Bruno Antunes; Massuça, Luís Miguel Rosado da Cunha; Volossovitch, Anna; Ferreira, António Paulo; Fragoso, Maria Isabel |
2019 | Differences in maturity, morphological and physical attributes between players selected to the primary and secondary teams of a Portuguese Basketball elite academy | Ramos, Sérgio Bruno Antunes; Volossovitch, Anna; Ferreira, António Paulo; Fragoso, Maria Isabel; Massuça, Luís Miguel Rosado da Cunha |
2020 | Linking tensegrity to sports team collective behaviors: towards the group-tensegrity hypothesis | Caldeira, Paulo Jorge Pereira; Fonseca, Sérgio Teixeira da; Paulo, Ana Margarida do Amaral; Infante, Jorge; Araújo, Duarte |
2018 | Differences in maturity, morphological, and fitness attributes between the better- and lower-ranked male and female U-14 portuguese elite regional basketball teams | Ramos, Sérgio Bruno Antunes; Volossovitch, Anna; Ferreira, António Paulo; Barrigas, Carlos Ferreira; Fragoso, Maria Isabel; Massuça, Luís Miguel Rosado da Cunha |
2017 | A prática desportiva do karaté em Portugal. Análise sociológica sobre as identidades, ideologias, comunidades e culturas dos karatecas (cintos castanho e negro) portugueses | Rosa, Vítor Alberto Valadas |
Refinar
Assunto
Data de Publicação
- 150 2020 - 2023
- 325 2010 - 2019