Pesquisar
Adicionar filtros:
Utilizar filtros para refinar o resultado da pesquisa.
Registos:
Data | Título | Autor(es) |
---|---|---|
2019 | The digitalization of analogue stereo photographs and the creation of the digital stereo archive | Luz, Filipe Costa; Peixoto, Rodrigo; Oliveira, Jorge |
Dez-2020 | Influenza : a board game design experiment on vaccination | Neves, Pedro Pinto; Luz, Filipe Costa; Vital, Eva; Oliveira, Jorge |
2011 | Hemispheric asymmetries in recognition memory for negative and neutral words | Oliveira, Jorge; Gamito, Pedro; Perea, Maria; Ladera, Valentina; Morais, Diogo; Rosa, Pedro Joel; Saraiva, Tomaz |
2011 | Attentional orienting to biologically fear-relevant stimuli: data from eye tracking using the continual alternation flicker paradigm | Rosa, Pedro Joel; Gamito, Pedro; Oliveira, Jorge; Morais, Diogo; Saraiva, Tomaz |
2011 | Grabbing attention while reading website pages: the influence of verbal emotional cues in advertising | Ferreira, Paulo Jorge Quaresma; Rita, Paulo; Morais, Diogo; Rosa, Pedro Joel; Oliveira, Jorge; Gamito, Pedro; Santos, Nuno; Soares, Fábio; Sottomayor, Catarina |
23-Nov-2021 | Is Pupil Activity Associated With the Strength of Memory Signal for Words in a Continuous Recognition Memory Paradigm? | Oliveira, Jorge; Fernandes, Marta; Rosa, Pedro Joel; Gamito, Pedro |
Mar-2020 | Virtual Reality-Based Cognitive Stimulation to Improve Cognitive Functioning in Community Elderly | Gamito, Pedro; Oliveira, Jorge; Alves, Catarina; Santos, Nuno; Coelho, Cátia; Brito, Rodrigo |
1-Jan-2019 | Cognitive Stimulation of Elderly Individuals with Instrumental Virtual Reality-Based Activities of Daily Life | Gamito, Pedro; Oliveira, Jorge; Morais, Diogo; Coelho, Cátia; Santos, Nuno; Alves, Catarina; Galamba, Ana; Soeiro, Miguel; Brito, Rodrigo |
2021 | Virtual reality-based cognitive stimulation on people with mild to moderate dementia due to alzheimer’s disease : a randomized controlled trial | Oliveira, Jorge; Gamito, Pedro; Souto, Maria Teresa Soares; Dias, Ana Rita Conde; Ferreira, Maria; Corotnean, Tatiana; Fernandes, Adriano; Silva, Henrique; Neto, Teresa |
7-Abr-2020 | Computerized cognitive training using virtual reality on everyday life activities for patients recovering from stroke | Oliveira, Jorge; Gamito, Pedro; Lopes, Beatriz; Silva, Ana Rute Tavares; Galhordas, João; Pereira, Eduarda; Ramos, Elisabete; Silva, Ana Paula Lopes da; Jorge, Áurea; Fantasia, António |
Refinar
Assunto