Pesquisar
Adicionar filtros:
Utilizar filtros para refinar o resultado da pesquisa.
Registos:
Data | Título | Autor(es) |
---|---|---|
2018 | Teaching database concepts to video game design and development students | Fachada, Nuno |
2018 | Revisiting Population Structure and Particle Swarm Performance | Fernandes, Carlos M.; Fachada, Nuno; Laredo, Juan L. J.; Merelo, J. J.; Castillo, P. A.; Rosa, Agostinho C. |
Mai-2020 | Desafios no Ensino de Programação a Alunos de Videojogos | Fachada, Nuno |
2018 | micompm: A MATLAB/Octave toolbox for multivariate independent comparison of observations | Fachada, Nuno; Rosa, Agostinho C. |
2017 | Verifying and Validating Simulations | David, Nuno; Fachada, Nuno; Rosa, Agostinho C. |
Mai-2017 | Assessing the feasibility of OpenCL CPU implementations for agent-based simulations | Fachada, Nuno; Rosa, Agostinho C. |
2017 | A method for detecting statistically significant differences in EEG data | Fachada, Nuno; Cruz, Janir R. da; Herzog, Michael H.; Figueiredo, Patrícia; Rosa, Agostinho C. |
2018 | Particle swarm and population structure | Fernandes, Carlos M.; Rosa, Agostinho C.; Fachada, Nuno; Laredo, Juan L. J.; Merelo, J. J. |
Mai-2020 | generateData—A 2D data generator | Fachada, Nuno; Rosa, Agostinho C. |
2018 | Biofeedback Game Design | Luz, Filipe Costa; Fachada, Nuno; Junior, Roberto |
Refinar
Assunto