Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/10346
Título: | Exploiting orientation information to improve range-based localization accuracy |
Autores: | Tomic, Slavisa Beko, Marko Tuba, Milan |
Palavras-chave: | ENGENHARIA ELETROTÉCNICA ELECTROTECHNICAL ENGINEERING RECEIVED SIGNAL STRENGTH RECEIVED SIGNAL STRENGTH NON-LINE-OF-SIGHT NON-LINE-OF-SIGHT TIME OF ARRIVAL TIME OF ARRIVAL |
Editora: | IEEE Access |
Relatório da Série N.º: | 8 1 |
Resumo: | This work addresses target localization problem in precarious surroundings where possibly no links are line of sight. It exploits the known architecture of available reference points to act as an irregular antenna array in order to estimate the azimuth angle between a reference point and a target, based on distance estimates withdrawn from integrated received signal strength (RSS) and time of arrival (TOA) observations. These ctitious azimuth angle observations are then used to linearize the measurement models, which triggers effortless derivation of a new estimator in a closed-form. It is shown here that, by using xed network geometry in which target orientation with respect to a line formed by a pair of anchors can be correctly estimated, the localization performance can be signi cantly enhanced. The new approach is validated through computer simulations, which corroborate our intuition of pro ting from inherent information within a network. |
Descrição: | IEEE Access |
URI: | http://hdl.handle.net/10437/10346 |
Aparece nas colecções: | MOVLAB - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
tomic_Access-2020-08119_published_version.pdf | 4.65 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.