Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/1024
Título: | Ball Recovery in the Handball Tournament of the 2008 Beijing Olympic Games: Sequential Analysis of Positional Play as Used by the Spanish Team’s Defence |
Autores: | Lopes, António Camerino, Oleguer Anguera, Maria Teresa Jonsson, Gudberg K. |
Palavras-chave: | TEAM SPORT OBSERVATION T-PATTERNS OBSERVATION HANDBALL |
Editora: | ACM New York, NY, USA |
Citação: | Lopes, A., Camerino, O., Anguera, M.T. & Jonsson, G. K. (2010). Ball Recovery in the Handball Tournament of the 2008 Beijing Olympic Games: Sequential Analysis of Positional Play as Used by the Spanish Team’s Defence. In Proceedings of Measuring Behavior 2010 (Eindhoven, The Netherlands, August 24-27, 2010) Eds. A.J. Spink, F. Grieco, O.E. Krips, L.W.S. Loijens, L.P.J.J. Noldus, and P.H. Zimmerman, 177-180. |
Resumo: | In sport there is a great need to obtain as much information as possible about the factors which affect the dynamics of play. This study uses sequential analysis and temporal patterns (T-patterns)to examine the evolution of defence (against an equal number of attackers)as used by the Spanish handball team at the Beijing 2008 Olympic Games. The aim is to help handball coaches (during their training and gathering of professional experience)to understand the importance of the structure of defensive systems. This can be achieved through observational processes that reveal the evolution and adaptation of these defensive systems according to different variables: the match score, the response of the opposing team and progress through the tournament. |
URI: | http://hdl.handle.net/10437/1024 |
ISBN: | 978-1-60558-926-8 |
Aparece nas colecções: | FEFD - Atas de Conferências Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Lopes_FullPaper2.6.pdf | 239.46 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.